These drive the estimator toy model only. Parameters are loaded from your S3 rules cache when present, then from bundled app data. Resident state for the stub below: GA (from settings).
Illustrative 2025 U.S. federal income tax parameters; verify against IRS before use.
| Filing status | Amount |
|---|---|
| Single | $15,700 |
| Married filing jointly | $31,400 |
| Married filing separately | $15,700 |
| Head of household | $23,550 |
Each row: taxable income over the lower bound up to and including the upper bound (if any), taxed at that rate on the slice.
| Over | Not over | Rate |
|---|---|---|
| $0 | $11,925 | 10% |
| $11,925 | $48,475 | 12% |
| $48,475 | $103,350 | 22% |
| $103,350 | $197,300 | 24% |
| $197,300 | $250,525 | 32% |
| $250,525 | $626,350 | 35% |
| $626,350 | — | 37% |
| Over | Not over | Rate |
|---|---|---|
| $0 | $23,850 | 10% |
| $23,850 | $96,950 | 12% |
| $96,950 | $206,700 | 22% |
| $206,700 | $394,600 | 24% |
| $394,600 | $501,050 | 32% |
| $501,050 | $751,600 | 35% |
| $751,600 | — | 37% |
| Over | Not over | Rate |
|---|---|---|
| $0 | $11,925 | 10% |
| $11,925 | $48,475 | 12% |
| $48,475 | $103,350 | 22% |
| $103,350 | $197,300 | 24% |
| $197,300 | $250,525 | 32% |
| $250,525 | $375,800 | 35% |
| $375,800 | — | 37% |
| Over | Not over | Rate |
|---|---|---|
| $0 | $17,000 | 10% |
| $17,000 | $64,850 | 12% |
| $64,850 | $103,350 | 22% |
| $103,350 | $197,300 | 24% |
| $197,300 | $250,500 | 32% |
| $250,500 | $626,350 | 35% |
| $626,350 | — | 37% |
Georgia personal income tax stub (illustrative only, verify with state DOR)
Georgia has a graduated individual income tax, so this stub uses a simplified illustrative flat rate and rough deduction placeholder only; verify current rules, brackets, and deductions with the Georgia Department of Revenue.